Anchor wire

We keep a varied stock of steel wire in standard lengths of 72 metres, specifically for inland shipping. The steel wires can be supplied with either a factory certificate or a separate certificate from a classification society of your choice.

Anchor wire 6 x 36 WS
& steel core

Specs
Nominal diameter in mm minimum breaking load  
1960 N Weight
kN kg kg
8 44.7 4560 25.5
9 56.5 5760 32.2
10 69.8 7120 39.8
11 84.4 8610 48.2
12 100 10200 57.3
13 118 12000 67.3
14 137 14000 78
15 157 16000 89.6
16 179 18300 102
18 226 23000 129
19 252 25700 144
20 279 28500 159
22 338 34500 193
24 402 41000 229
26 472 48100 269
28 547 55800 312
30 628 64000 358
32 715 72900 408
34 807 82300 460
36 904 92200 516
38 1010 103000 575
40 1120 114000 637
44 1350 138000 771
48 1610 164000 917
52 1890 193000 1080
56 2190 223000 1250
60 2510 256000 1430

6 x 36ws IWRC, Galv

Ø mm Kg/100m MBL kN MBL kN MBL Tonne
-10% efficiency loss -10% efficiency loss
8 26.90 44 39.6 4.0
10 40.91 69 62.1 6.3
12 59.64 100 90 9.2
13 70.65 117 105.3 10.7
14 80.20 136 122.4 12.5
16 103.98 178 160.2 16.3
18 133.48 226 203.4 20.7
19 149.20 251 225.9 23.0
20 165.41 279 251.1 25.6
22 200.11 337 303.3 30.9
24 239.00 401 360.9 36.8
26 280.53 471 423.9 43.2
28 325.92 547 492.3 50.2
30 373.96 630 567 57.8
32 428.55 714 642.6 65.5
34 479.65 806 725.4 74.0
36 540.53 904 813.6 83.0
38 597.42 1007 906.3 92.4
40 664.83 1116 1004.4 102.4
42 737.25 1230 1107 112.9
44 805.45 1350 1215 123.9
48 965.75 1607 1446.3 147.5

Back to products